
Recent News :
-
BTC / KWD
2187.11
+ 0.00 %
-
DDR / KWD
3.30
+ 0.00 %
-
LTC / KWD
13.59
+ 0.00 %
-
ETH / KWD
44.17
+ 0.00 %
Pair | Market Price | 24h Change | 24h High | 24h Low | 24h Volume |
---|---|---|---|---|---|
BTC/KWD | 2187.11 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
DDR/KWD | 3.30 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
LTC/KWD | 13.59 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
ETH/KWD | 44.17 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
DDRT/KWD | 0 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
Q8E20/KWD | 0 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
GOLDR/KWD | 0 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
TCHO/KWD | 0 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
our feature

Best User Support
We provide support around the clock making sure everyone is trading happily! It is our mission to serve the world safely with Cryptocurrencies!

Fast Local & International Fiat Withdrawal
Our user-friendly exchange is built for local and international exchange. All Local and International withdrawals take 1 working day to complete. (Sunday - Thursday)

Secured Wallet
We’re dedicated to the safety of your funds All sensitive account information is encrypted at rest at both the system and data level. Access is strictly controlled and monitored.

Low Fees
Almost all of our cryptocurrency pairs follow the same and Low fee schedule

Quick Buy & Sell
With our limits, you can buy and sell the coins you want without holding back

Easy & Fast Trade
Fast easy trading under one platform. Trade many Cryptocurrencies against Fiat Kuwaiti Dinar.