Live market prices
Pair | Receive amount | 24h Change | 24h High | 24h Low | 24h Volume |
---|---|---|---|---|---|
BTC/KWD | 18750.00000000 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
DDR/KWD | 1.50000000 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
LTC/KWD | 18.50000000 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
ETH/KWD | 124.77000000 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
DDRT/KWD | 4.00000000 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
Q8E20/KWD | 5.00000000 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
GOLDR/KWD | 1.20000000 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
TCHO/KWD | 0.00000000 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |
DDRST/KWD | 0.00000000 | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 |




Our Feature

Best User
Support

Fast Local & International
Fiat Withdrawal

Secured
Wallet

Low & Guaranteed Fixed
Fees

Quick Buy
& Sell

Easy &
Fast Trade
Latest News
PRESS RELEASE OCT 15, 2020 DigiDinar is now available for Trading on Changelly PRO
DigiDinar: Open Source Arabian Crypto for Fast Private Transactions
DigiDinar Android & IOS App Coming Soon!

Address
DigiDinar.com by Kuwaiti Coin Limited, Level 18, Al Sahab Tower Mohammad Thunayan Al-Ghanim Street, Kuwait City.