groups
-
BTC-KWD
-
Receive amount
0.00000000
-
24h Change
0.00
-
24h High
0.00000000
-
24h Low
0.00000000
-
24h Volume
0.00000000
| Pair | Price | Change | Volume | |
|---|---|---|---|---|
| You have no favorites | ||||
| Pair | Price | 24h Change | 24h Volume | |
|---|---|---|---|---|
| ETH/BTC | 0.02021245 | 0.00 % | 0.00000000 | |
| USDT/BTC | 0.00013897 | 0.00 % | 0.00000000 | |
| DDR/BTC | 0.001506 | 0.00 % | 0.00000000 | |
| LTC/BTC | 0.00621997 | 0.00 % | 0.00000000 | |
| DDRT/BTC | 0 | 0.00 % | 0.00000000 | |
| Q8E20/BTC | 0 | 0.00 % | 0.00000000 | |
| GOLDR/BTC | 0 | 0.00 % | 0.00000000 | |
| TCHO/BTC | 0 | 0.00 % | 0.00000000 | |
| DDRST/BTC | 0 | 0.00 % | 0.00000000 |
| Pair | Price | 24h Change | 24h Volume | |
|---|---|---|---|---|
| BTC/KWD | 2187.11 | 0.00 % | 0.00000000 | |
| DDR/KWD | 3.3 | 0.00 % | 0.00000000 | |
| LTC/KWD | 13.59 | 0.00 % | 0.00000000 | |
| ETH/KWD | 44.17 | 0.00 % | 0.00000000 | |
| DDRT/KWD | 0 | 0.00 % | 0.00000000 | |
| Q8E20/KWD | 0 | 0.00 % | 0.00000000 | |
| GOLDR/KWD | 0 | 0.00 % | 0.00000000 | |
| TCHO/KWD | 0 | 0.00 % | 0.00000000 | |
| DDRST/KWD | 0 | 0.00 % | 0.00000000 |
| Pair | Price | 24h Change | 24h Volume | |
|---|---|---|---|---|
| BTC/ETH | 49.53479700 | 0.00 % | 0.00000000 | |
| USDT/ETH | 0.00687880 | 0.00 % | 0.00000000 | |
| DDR/ETH | 0.07446899 | 0.00 % | 0.00000000 | |
| LTC/ETH | 0.30787401 | 0.00 % | 0.00000000 | |
| DDRT/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| Q8E20/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| GOLDR/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| TCHO/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| BNB/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| LEO/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| LINK/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| HT/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| USDC/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| VEN/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| OMG/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| PAX/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| BUSD/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| ZRX/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| QSP/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| DFT/ETH | 0.00000000 | 0.00 % | 0.00000000 | |
| DDRST/ETH | 0.00000000 | 0.00 % | 0.00000000 |
| Pair | Price | 24h Change | 24h Volume | |
|---|---|---|---|---|
| BTC/USDT | 0.00000000 | 0.00 % | 0.00000000 | |
| ETH/USDT | 0.00000000 | 0.00 % | 0.00000000 | |
| DDR/USDT | 0.00000000 | 0.00 % | 0.00000000 | |
| LTC/USDT | 0.00000000 | 0.00 % | 0.00000000 | |
| DDRT/USDT | 0.00000000 | 0.00 % | 0.00000000 | |
| Q8E20/USDT | 0.00000000 | 0.00 % | 0.00000000 | |
| GOLDR/USDT | 0.00000000 | 0.00 % | 0.00000000 | |
| TCHO/USDT | 0.00000000 | 0.00 % | 0.00000000 | |
| DDRST/USDT | 0.00000000 | 0.00 % | 0.00000000 |
| Pair | Price | 24h Change | 24h Volume | |
|---|---|---|---|---|
| BTC/LTC | 160.91700000 | 0.00 % | 0.00000000 | |
| ETH/LTC | 3.25009400 | 0.00 % | 0.00000000 | |
| USDT/LTC | 0.02234627 | 0.00 % | 0.00000000 | |
| DDR/LTC | 0.24151116 | 0.00 % | 0.00000000 | |
| DDRT/LTC | 0.00000000 | 0.00 % | 0.00000000 | |
| Q8E20/LTC | 0.00000000 | 0.00 % | 0.00000000 | |
| GOLDR/LTC | 0.00000000 | 0.00 % | 0.00000000 | |
| TCHO/LTC | 0.00000000 | 0.00 % | 0.00000000 | |
| DDRST/LTC | 0.00000000 | 0.00 % | 0.00000000 |
| Pair | Price | 24h Change | 24h Volume | |
|---|---|---|---|---|
| BTC/DDR | 0.00000000 | 0.00 % | 0.00000000 | |
| ETH/DDR | 0.00000000 | 0.00 % | 0.00000000 | |
| USDT/DDR | 0.00000000 | 0.00 % | 0.00000000 | |
| LTC/DDR | 0.00000000 | 0.00 % | 0.00000000 | |
| DDRT/DDR | 0.00000000 | 0.00 % | 0.00000000 | |
| Q8E20/DDR | 0.00000000 | 0.00 % | 0.00000000 | |
| GOLDR/DDR | 0.00000000 | 0.00 % | 0.00000000 | |
| TCHO/DDR | 0.00000000 | 0.00 % | 0.00000000 | |
| DDRST/DDR | 0.00000000 | 0.00 % | 0.00000000 |
| Pair | Price | 24h Change | 24h Volume | |
|---|---|---|---|---|
| GOLDR/DDRT | 0.00000000 | 0.00 % | 0.00000000 | |
| TCHO/DDRT | 0.00000000 | 0.00 % | 0.00000000 | |
| DDRST/DDRT | 0.00000000 | 0.00 % | 0.00000000 |
| Pair | Price | 24h Change | 24h Volume | |
|---|---|---|---|---|
| GOLDR/Q8E20 | 0.00000000 | 0.00 % | 0.00000000 | |
| TCHO/Q8E20 | 0.00000000 | 0.00 % | 0.00000000 | |
| DDRST/Q8E20 | 0.00000000 | 0.00 % | 0.00000000 |
| Coin | Available Balance | Total Balance | EQU KWD |
|---|---|---|---|
| BTC | 0.00000000 | 0.00000000 | 0.00 |
| DDR | 0.00000000 | 0.00000000 | 0.00 |
| LTC | 0.00000000 | 0.00000000 | 0.00 |
| KWD | 0.00 | 0.00 | 0.00 |
| ETH | 0.00000000 | 0.00000000 | 0.00 |
| USDT | 0.00000000 | 0.00000000 | 0.00 |
| DDRT | 0.00000000 | 0.00000000 | 0.00 |
| Q8E20 | 0.00000000 | 0.00000000 | 0.00 |
| GOLDR | 0.00000000 | 0.00000000 | 0.00 |
| LEO | 0.00000000 | 0.00000000 | 0.00 |
| LINK | 0.00000000 | 0.00000000 | 0.00 |
| HT | 0.00000000 | 0.00000000 | 0.00 |
| USDC | 0.00000000 | 0.00000000 | 0.00 |
| VEN | 0.00000000 | 0.00000000 | 0.00 |
| OMG | 0.00000000 | 0.00000000 | 0.00 |
| PAX | 0.00000000 | 0.00000000 | 0.00 |
| BUSD | 0.00000000 | 0.00000000 | 0.00 |
| ZRX | 0.00000000 | 0.00000000 | 0.00 |
| QSP | 0.00000000 | 0.00000000 | 0.00 |
| DFT | 0.00000000 | 0.00000000 | 0.00 |
| DDRST | 0.00000000 | 0.00000000 | 0.00 |
Total balance in KWD : 0